| Average Listing Price | $463,415 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $454,141 | $196 |
| Basement | $459,308 | $196 |
| Spa | $555,429 | $175 |
| Cul De Sac | $505,472 | $0 |
| Foreclosure | $348,125 | $0 |
| Short Sale | $350,168 | $0 |
| Pool | $420,918 | $0 |
| Custom Built | $522,511 | $0 |
| Custom | $522,511 | $0 |
| Tennis Court | $318,711 | $0 |
| Bank Owned | $326,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Loehfelm and Dave Mason |
![]() RE/MAX Gateway |
| 4090-B Lafayette Center Drive Chantilly, Virginia 20151 |
||
|
email: team@onlyvirginia.com Direct: Bob @703-851-2088 or Dave @703-690-8000 Office : 703-652-5760 |
Loading Data. Please wait.